| Account: 89351 |
Name: R Irwandhany O |
Currency: USD |
2008 May 2, 02:19 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 3088320 | 2008.04.01 16:55 | balance | INITIAL COMPETITION DEPOSIT | 5 000.00 |
| 3094734 | 2008.04.02 00:06 | sell | 1.00 | gbpjpy | 201.04 | 0.00 | 200.00 | 2008.04.04 14:28 | 205.15 | 0.00 | 0.00 | -112.19 | -4 009.37 |
| 3106942 | 2008.04.02 14:15 | buy | 1.00 | gbpjpy | 202.24 | 0.00 | 0.00 | 2008.04.02 14:20 | 202.85 | 0.00 | 0.00 | 0.00 | 595.59 |
| 3107367 | 2008.04.02 14:18 | sell | 1.00 | gbpjpy | 202.87 | 0.00 | 0.00 | 2008.04.02 14:23 | 202.71 | 0.00 | 0.00 | 0.00 | 156.36 |
| 3109392 | 2008.04.02 15:28 | buy | 1.00 | gbpjpy | 202.96 | 0.00 | 0.00 | 2008.04.02 16:26 | 203.07 | 0.00 | 0.00 | 0.00 | 107.29 |
| 3110289 | 2008.04.02 15:43 | buy | 1.00 | gbpjpy | 202.58 | 0.00 | 0.00 | 2008.04.02 16:35 | 203.37 | 0.00 | 0.00 | 0.00 | 769.45 |
| 3111632 | 2008.04.02 16:31 | sell | 1.00 | gbpjpy | 203.09 | 0.00 | 200.00 | 2008.04.09 01:19 | 202.03 | 0.00 | 0.00 | -196.45 | 1 032.03 |
| 3138046 | 2008.04.03 16:03 | buy | 0.20 | gbpjpy | 204.01 | 0.00 | 0.00 | 2008.04.03 19:18 | 204.21 | 0.00 | 0.00 | 0.00 | 39.07 |
| 3138828 | 2008.04.03 16:14 | sell | 0.20 | gbpjpy | 203.79 | 0.00 | 200.00 | 2008.04.07 03:08 | 203.56 | 0.00 | 0.00 | -11.26 | 44.97 |
| 3161608 | 2008.04.04 14:32 | sell | 0.10 | usdjpy | 101.86 | 0.00 | 100.40 | 2008.04.09 01:19 | 102.71 | 0.00 | 0.00 | -4.75 | -82.76 |
| 3176949 | 2008.04.07 03:08 | sell | 0.30 | gbpjpy | 203.47 | 0.00 | 0.00 | 2008.04.07 03:14 | 203.40 | 0.00 | 0.00 | 0.00 | 20.56 |
| 3236257 | 2008.04.09 01:24 | sell | 1.00 | gbpjpy | 202.09 | 201.94 | 0.00 | 2008.04.09 02:55 | 201.94 | 0.00 | 0.00 | 0.00 | 146.11 |
| 3238064 | 2008.04.09 03:17 | buy | 1.00 | gbpjpy | 201.82 | 0.00 | 0.00 | 2008.04.09 12:38 | 201.87 | 0.00 | 0.00 | 0.00 | 48.75 |
| 3250142 | 2008.04.09 12:39 | sell | 1.00 | gbpjpy | 201.88 | 0.00 | 0.00 | 2008.04.10 00:34 | 201.24 | 0.00 | 0.00 | -84.55 | 628.01 |
| 3250784 | 2008.04.09 13:01 | sell | 1.00 | usdjpy | 102.65 | 0.00 | 0.00 | 2008.04.09 13:50 | 102.59 | 0.00 | 0.00 | 0.00 | 58.49 |
| 3263228 | 2008.04.10 02:32 | buy | 1.00 | gbpjpy | 200.08 | 0.00 | 0.00 | 2008.04.10 02:37 | 200.19 | 0.00 | 0.00 | 0.00 | 108.51 |
| 3263241 | 2008.04.10 02:33 | sell | 1.00 | usdjpy | 101.31 | 0.00 | 101.00 | 2008.04.10 05:54 | 101.00 | 0.00 | 0.00 | 0.00 | 306.96 |
| 3263407 | 2008.04.10 02:43 | sell | 1.00 | gbpjpy | 200.32 | 0.00 | 199.50 | 2008.04.10 07:33 | 199.76 | 0.00 | 0.00 | 0.00 | 554.02 |
| 3267837 | 2008.04.10 08:58 | sell | 2.00 | gbpjpy | 199.51 | 0.00 | 199.00 | 2008.04.10 10:37 | 199.00 | 0.00 | 0.00 | 0.00 | 1 013.01 |
| 3274535 | 2008.04.10 14:45 | buy | 2.00 | gbpusd | 1.9801 | 0.0000 | 1.9860 | 2008.04.14 13:41 | 1.9860 | 0.00 | 0.00 | -10.80 | 1 180.00 |
| 3280089 | 2008.04.10 18:01 | sell | 2.00 | usdjpy | 101.78 | 0.00 | 101.35 | 2008.04.11 12:45 | 101.47 | 0.00 | 0.00 | -31.82 | 611.02 |
| 3307730 | 2008.04.14 08:21 | sell | 1.00 | gbpjpy | 199.24 | 0.00 | 0.00 | 2008.04.14 08:24 | 199.17 | 0.00 | 0.00 | 0.00 | 69.31 |
| 3308631 | 2008.04.14 08:56 | buy | 1.00 | gbpjpy | 198.62 | 0.00 | 199.50 | 2008.04.14 11:57 | 199.50 | 0.00 | 0.00 | 0.00 | 870.26 |
| 3313609 | 2008.04.14 12:53 | buy | 1.00 | gbpusd | 1.9791 | 0.0000 | 1.9900 | 2008.04.14 17:07 | 1.9819 | 0.00 | 0.00 | 0.00 | 280.00 |
| 3324969 | 2008.04.14 19:47 | buy | 3.00 | gbpusd | 1.9798 | 0.0000 | 1.9900 | 2008.04.17 14:26 | 1.9809 | 0.00 | 0.00 | -40.50 | 330.00 |
| 3331286 | 2008.04.15 08:18 | buy | 1.00 | gbpusd | 1.9711 | 0.0000 | 1.9800 | 2008.04.16 11:14 | 1.9733 | 0.00 | 0.00 | -2.70 | 220.00 |
| 3368644 | 2008.04.17 05:16 | buy | 1.00 | gbpusd | 1.9724 | 0.0000 | 1.9850 | 2008.04.17 14:26 | 1.9808 | 0.00 | 0.00 | 0.00 | 840.00 |
| 3382570 | 2008.04.17 14:42 | buy | 3.00 | gbpusd | 1.9796 | 0.0000 | 1.9830 | 2008.04.17 16:02 | 1.9830 | 0.00 | 0.00 | 0.00 | 1 020.00 |
| 3398467 | 2008.04.18 11:21 | sell | 3.00 | gbpusd | 1.9961 | 0.0000 | 1.9951 | 2008.04.18 14:05 | 1.9951 | 0.00 | 0.00 | 0.00 | 300.00 |
| 3402589 | 2008.04.18 13:35 | sell | 2.00 | usdjpy | 103.35 | 0.00 | 0.00 | 2008.04.21 16:17 | 103.30 | 0.00 | 0.00 | -31.23 | 96.81 |
| 3403239 | 2008.04.18 13:54 | sell | 0.10 | usdjpy | 103.74 | 0.00 | 103.35 | 2008.04.21 09:59 | 103.35 | 0.00 | 0.00 | -1.56 | 37.74 |
| 3403278 | 2008.04.18 13:55 | sell | 1.00 | usdjpy | 103.75 | 0.00 | 103.35 | 2008.04.21 09:59 | 103.35 | 0.00 | 0.00 | -15.62 | 387.03 |
| 3408394 | 2008.04.18 16:27 | sell | 2.00 | usdjpy | 104.33 | 0.00 | 103.35 | 2008.04.21 02:24 | 103.98 | 0.00 | 0.00 | -31.23 | 673.21 |
| 3414726 | 2008.04.21 02:37 | sell | 1.00 | gbpjpy | 207.65 | 0.00 | 207.15 | 2008.04.21 09:02 | 207.15 | 0.00 | 0.00 | 0.00 | 481.23 |
| 3429356 | 2008.04.21 16:02 | sell | 2.00 | usdjpy | 103.47 | 0.00 | 103.18 | 2008.04.21 16:21 | 103.25 | 0.00 | 0.00 | 0.00 | 426.15 |
| 3457105 | 2008.04.22 20:07 | buy | 5.00 | usdjpy | 102.90 | 0.00 | 0.00 | 2008.04.22 23:32 | 102.96 | 0.00 | 0.00 | 0.00 | 291.38 |
| 3474390 | 2008.04.23 16:41 | buy | 5.00 | usdjpy | 103.67 | 0.00 | 0.00 | 2008.04.24 10:46 | 103.79 | 0.00 | 0.00 | 91.38 | 578.09 |
| 3478720 | 2008.04.23 21:45 | buy | 2.00 | usdjpy | 103.47 | 0.00 | 0.00 | 2008.04.24 10:46 | 103.79 | 0.00 | 0.00 | 36.55 | 616.63 |
| 3488133 | 2008.04.24 11:01 | sell | 2.00 | gbpusd | 1.9759 | 0.0000 | 1.9720 | 2008.04.24 14:39 | 1.9720 | 0.00 | 0.00 | 0.00 | 780.00 |
| 3508530 | 2008.04.25 02:08 | buy | 5.00 | gbpusd | 1.9734 | 0.0000 | 1.9800 | 2008.04.25 11:36 | 1.9800 | 0.00 | 0.00 | 0.00 | 3 300.00 |
| 3508539 | 2008.04.25 02:09 | sell | 3.00 | usdjpy | 104.39 | 0.00 | 104.00 | 2008.04.25 17:18 | 104.00 | 0.00 | 0.00 | 0.00 | 1 125.00 |
| 3524818 | 2008.04.25 14:00 | sell | 5.00 | gbpusd | 1.9847 | 0.0000 | 0.0000 | 2008.04.25 17:59 | 1.9833 | 0.00 | 0.00 | 0.00 | 700.00 |
| |
0.00 |
0.00 |
-446.73 |
16 750.91 |
| Closed P/L: |
16 304.18 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
5 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
16 304.18 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
21 304.18 |
Equity: |
21 304.18 |
Free Margin: |
21 304.18 |
| |
| Details: |
 |
| Gross Profit: |
20 513.25 |
Gross Loss: |
4 209.07 |
Total Net Profit: |
16 304.18 |
| Profit Factor: |
4.87 |
Expected Payoff: |
397.66 |
|
| Absolute Drawdown: |
2 453.80 |
Maximal Drawdown: |
4 121.56 (61.81%) |
Relative Drawdown: |
61.81% (4 121.56) |
| |
| Total Trades: |
41 |
Short Positions (won %): |
24 (91.67%) |
Long Positions (won %): |
17 (100.00%) |
| Profit Trades (% of total): |
39 (95.12%) |
Loss trades (% of total): |
2 (4.88%) |
| Largest |
profit trade: |
3 300.00 |
loss trade: |
-4 121.56 |
| Average |
profit trade: |
525.98 |
loss trade: |
-2 104.54 |
| Maximum |
consecutive wins ($): |
31 (17 955.64) |
consecutive losses ($): |
1 (-4 121.56) |
| Maximal |
consecutive profit (count): |
17 955.64 (31) |
consecutive loss (count): |
-4 121.56 (1) |
| Average |
consecutive wins: |
13 |
consecutive losses: |
1 |